PDA

View Full Version : Server/Website problems!


v0rt3x
02-01-2017, 04:46 PM
I canīt join to Server RA, because after login the is "Connection problem" and i was disconnected from server.
NGD website and forum works very slow for me also!
Inet ping is avg 127, server ping goes up to 7000 and then "connection problem"

I would connect from Germany.
Any infos?
Other players from Germany has the same problems to connect to Valhalla.

v0rt3x
02-01-2017, 05:06 PM
WinMTR to 91.123.197.149
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.box - 0 | 150 | 150 | 0 | 16 | 18 | 17 |
| *.*.*.* - 0 | 150 | 150 | 16 | 16 | 18 | 17 |
| my.ip.was.here - 0 | 150 | 150 | 17 | 17 | 19 | 17 |
| hh-ea8-i.HH.DE.NET.DTAG.DE - 0 | 150 | 150 | 26 | 28 | 31 | 26 |
| 80.150.168.162 - 0 | 150 | 150 | 26 | 26 | 62 | 27 |
| hbg-bb4-link.telia.net - 0 | 150 | 150 | 26 | 26 | 34 | 27 |
| ffm-bb4-link.telia.net - 0 | 150 | 150 | 29 | 30 | 31 | 30 |
| ffm-b2-link.telia.net - 0 | 150 | 150 | 30 | 30 | 55 | 30 |
|citynetwork-ic-307875-ffm-b2.c.telia.net - 0 | 150 | 150 | 30 | 33 | 76 | 30 |
| te1-5-4.lon1.core.citynetwork.se - 0 | 150 | 150 | 62 | 67 | 296 | 62 |
| te1-4-6.kna1.core.citynetwork.se - 3 | 134 | 130 | 84 | 85 | 87 | 85 |
| te1-4-1.kna1.core.citynetwork.se - 0 | 150 | 150 | 62 | 64 | 106 | 69 |
| po-501.kna1.core.citynetwork.se - 1 | 146 | 145 | 62 | 64 | 100 | 62 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 31 | 0 | 0 | 0 | 0 | 0 |

v0rt3x
02-01-2017, 05:11 PM
WinMTR to 185.52.158.221

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| my.box - 0 | 100 | 100 | 0 | 16 | 18 | 17 |
| *.*.*.*- 0 | 100 | 100 | 16 | 16 | 18 | 17 |
| my.ip.was.here - 0 | 100 | 100 | 17 | 17 | 19 | 17 |
| hh-ea8-i.HH.DE.NET.DTAG.DE - 0 | 100 | 100 | 27 | 29 | 32 | 30 |
| 80.150.168.162 - 0 | 100 | 100 | 27 | 28 | 51 | 28 |
| hbg-bb4-link.telia.net - 0 | 100 | 100 | 27 | 27 | 32 | 28 |
| ffm-bb4-link.telia.net - 0 | 100 | 100 | 31 | 31 | 32 | 32 |
| ffm-b2-link.telia.net - 0 | 100 | 100 | 31 | 31 | 45 | 32 |
|citynetwork-ic-307875-ffm-b2.c.telia.net - 0 | 100 | 100 | 31 | 35 | 103 | 38 |
| te1-5-4.lon1.core.citynetwork.se - 0 | 99 | 99 | 46 | 70 | 1944 | 46 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |

Hayir
02-01-2017, 05:17 PM
Same problem here, also from germany.

v0rt3x
02-01-2017, 08:01 PM
What are the current server IP addresses for tracert/WinMTR?

Same problem here, also from germany.
Which provider?

Hayir
02-01-2017, 08:17 PM
Which provider?

Telekom, but it works for me again.

Leily
02-01-2017, 08:33 PM
What are the current server IP addresses for tracert/WinMTR?


Ra IP : 104.196.13.153 :)