Nixoid
03-25-2013, 10:44 AM
have problem with connection.
[mag@magican Загрузки]$ mtr 212.214.41.25 -c 10 -r
HOST: magican Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 0.0% 10 0.2 0.2 0.2 0.3 0.0
2.|-- 192.168.13.1 0.0% 10 0.6 0.6 0.5 0.6 0.1
3.|-- 217.77.212.65 0.0% 10 1.1 1.9 0.7 11.2 3.3
4.|-- 217.77.214.1 0.0% 10 0.9 0.9 0.7 1.1 0.1
5.|-- 217.77.208.249 0.0% 10 1.2 1.2 0.8 1.7 0.2
6.|-- rt-od2-ae0-284.ett.ua 0.0% 10 3.2 7.4 3.2 44.7 13.1
7.|-- EUROTRANSTE.edge3.Frankfu 0.0% 10 33.7 37.1 33.5 53.4 7.5
8.|-- ae57-1110.edge3.Frankfurt 0.0% 10 33.7 34.6 33.6 42.6 2.8
9.|-- vlan80.csw3.Frankfurt1.Le 0.0% 10 40.6 40.5 40.4 40.7 0.1
10.|-- ae-83-83.ebr3.Frankfurt1. 0.0% 10 38.1 39.3 38.0 49.5 3.6
11.|-- ae-48-48.ebr1.Dusseldorf1 0.0% 10 45.1 42.7 40.3 50.8 3.8
12.|-- ae-24-24.ebr2.Dusseldorf1 0.0% 10 43.2 41.0 38.0 49.2 4.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ae-56-111.csw1.Amsterdam1 0.0% 10 38.0 39.0 37.8 43.8 2.0
15.|-- ae-1-51.edge3.Amsterdam1. 0.0% 10 37.8 54.8 37.8 80.9 16.6
16.|-- 4.68.70.6 0.0% 10 41.3 41.8 41.2 44.1 1.0
17.|-- 62.95.55.25 0.0% 10 81.5 116.5 81.5 205.1 47.5
18.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
[mag@magican Загрузки]$ ping 212.214.41.25
PING 212.214.41.25 (212.214.41.25) 56(84) bytes of data.
^C
--- 212.214.41.25 ping statistics ---
12 packets transmitted, 0 received, 100% packet loss, time 10999ms
[mag@magican Загрузки]$ mtr 212.214.41.25 -c 10 -r
HOST: magican Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.0.1 0.0% 10 0.2 0.2 0.2 0.3 0.0
2.|-- 192.168.13.1 0.0% 10 0.6 0.6 0.5 0.6 0.1
3.|-- 217.77.212.65 0.0% 10 1.1 1.9 0.7 11.2 3.3
4.|-- 217.77.214.1 0.0% 10 0.9 0.9 0.7 1.1 0.1
5.|-- 217.77.208.249 0.0% 10 1.2 1.2 0.8 1.7 0.2
6.|-- rt-od2-ae0-284.ett.ua 0.0% 10 3.2 7.4 3.2 44.7 13.1
7.|-- EUROTRANSTE.edge3.Frankfu 0.0% 10 33.7 37.1 33.5 53.4 7.5
8.|-- ae57-1110.edge3.Frankfurt 0.0% 10 33.7 34.6 33.6 42.6 2.8
9.|-- vlan80.csw3.Frankfurt1.Le 0.0% 10 40.6 40.5 40.4 40.7 0.1
10.|-- ae-83-83.ebr3.Frankfurt1. 0.0% 10 38.1 39.3 38.0 49.5 3.6
11.|-- ae-48-48.ebr1.Dusseldorf1 0.0% 10 45.1 42.7 40.3 50.8 3.8
12.|-- ae-24-24.ebr2.Dusseldorf1 0.0% 10 43.2 41.0 38.0 49.2 4.0
13.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
14.|-- ae-56-111.csw1.Amsterdam1 0.0% 10 38.0 39.0 37.8 43.8 2.0
15.|-- ae-1-51.edge3.Amsterdam1. 0.0% 10 37.8 54.8 37.8 80.9 16.6
16.|-- 4.68.70.6 0.0% 10 41.3 41.8 41.2 44.1 1.0
17.|-- 62.95.55.25 0.0% 10 81.5 116.5 81.5 205.1 47.5
18.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
[mag@magican Загрузки]$ ping 212.214.41.25
PING 212.214.41.25 (212.214.41.25) 56(84) bytes of data.
^C
--- 212.214.41.25 ping statistics ---
12 packets transmitted, 0 received, 100% packet loss, time 10999ms