Gloucester - England.
0 - 70% - with random lag spikes.
ISP - TalkTalk.
Recently, as of the last day or so, it's been better compared to a few days before that when my packet loss are all over the place, some times at 100%.
Tracing route to regnumonline.com.ar [91.123.197.144]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 26 ms 25 ms 26 ms 88-108-48-1.dynamic.dsl.as9105.com [88.108.48.1]
3 26 ms 27 ms 26 ms 85-210-255-111.dynamic.dsl.as9105.com [85.210.255.111]
4 33 ms 32 ms 32 ms 85-210-255-110.dynamic.dsl.as9105.com [85.210.255.110]
5 32 ms 31 ms 31 ms 85-210-255-51.dynamic.dsl.as9105.com [85.210.255.51]
6 38 ms 38 ms 66 ms 85-210-255-56.dynamic.dsl.as9105.com [85.210.255.56]
7 39 ms 38 ms 38 ms 85-210-255-57.dynamic.dsl.as9105.com [85.210.255.57]
8 39 ms 38 ms 38 ms xe-1-3-0-10.lon20.ip4.tinet.net [213.200.79.181]
9 40 ms 38 ms 38 ms 213.200.78.238
10 90 ms 44 ms 38 ms ldn-bb1-link.telia.net [80.91.247.24]
11 235 ms 58 ms 58 ms hbg-bb1-link.telia.net [80.91.250.220]
12 72 ms 64 ms 63 ms kbn-bb1-link.telia.net [80.91.252.109]
13 64 ms 65 ms 67 ms kbn-b3-link.telia.net [80.91.252.23]
14 77 ms 73 ms 80 ms iponly-ic-134274-kbn-b3.c.telia.net [213.248.100.114]
15 81 ms 74 ms 73 ms semal0001-rc2.ip-only.net [62.109.44.126]
16 78 ms 77 ms 75 ms 213.132.100.162
17 81 ms 80 ms 77 ms g2-48-core02-bg-kna.citynetwork.se [91.123.206.50]
18 79 ms 78 ms 76 ms 91.123.197.144
Trace complete.
__________________
MattdoesJOKE_#40_NOT_FOUND
RA / Hor... Haven?
|