|
|
La Taberna Un lugar para conversar sobre casi cualquier tema |
View Poll Results: Guitarristas | |||
Eric Clapton | 8 | 7.21% | |
Jimmy Page (Led Zeppelin) | 12 | 10.81% | |
Eddie Van Halen (Van Halen) | 13 | 11.71% | |
Stevie Ray Vaughan | 14 | 12.61% | |
Steve Vai | 17 | 15.32% | |
Joe Satriani | 14 | 12.61% | |
Jeff Beck (Yardbirds) | 5 | 4.50% | |
Brian May (Queen) | 15 | 13.51% | |
Dave Gilmour (Pink Floyd) | 10 | 9.01% | |
Ritchie Blackmore (Deep Purple, Blackmore's Nights) | 11 | 9.91% | |
Yngwie Malmstein | 14 | 12.61% | |
Randy Rhoads | 7 | 6.31% | |
Kirk Hammett (Metallica) | 16 | 14.41% | |
John Petrucci (Dream Theater, Liquid Tension Experiment) | 9 | 8.11% | |
Slash (Guns N' Roses, Velvet Revolver) | 41 | 36.94% | |
BB King | 10 | 9.01% | |
Jason Becker | 6 | 5.41% | |
Duane Allman (The Allman Brothers) | 2 | 1.80% | |
Angus Young (AC/DC) | 21 | 18.92% | |
Kerry King (Slayer) | 5 | 4.50% | |
Carlos Santana | 19 | 17.12% | |
Gary Moore (Thin Lizzy) | 4 | 3.60% | |
Glenn Tipton (Judas Priest) | 4 | 3.60% | |
Steve Morse (Kansas, Dixie Greg, Deep Purple) | 6 | 5.41% | |
Frank Zappa | 7 | 6.31% | |
Chuck Berry | 6 | 5.41% | |
Keith Richards (The Rolling Stones) | 7 | 6.31% | |
Tony Iommi (Black Sabbath) | 10 | 9.01% | |
Dimebag Darrell (Pantera) | 11 | 9.91% | |
Tom Morello (Rage Against The Machine, Audioslave) | 13 | 11.71% | |
Dave Murray & Adrian Smith (Iron Maiden) | 10 | 9.01% | |
Pete Towshend (The Who) | 6 | 5.41% | |
John Frusciante (Red Hot Chili Peepers) | 10 | 9.01% | |
The Edge (U2) | 4 | 3.60% | |
Joe Perry (Aerosmith) | 10 | 9.01% | |
Marty Friedman (Megadeath) | 8 | 7.21% | |
Neil Young | 2 | 1.80% | |
Buckethead (Praxis, Bernie Brains, Guns N' Roses) | 9 | 8.11% | |
Kurt Cobain (Nirvana) | 18 | 16.22% | |
Dave Mustaine | 9 | 8.11% | |
Multiple Choice Poll. Voters: 111. You may not vote on this poll |
|
Thread Tools | Display Modes |
08-30-2009, 11:33 AM | #12 |
Pledge
Join Date: Jan 2008
Location: Mi amada Argentina!
Posts: 28
|
1-Pappo
2-mollo
__________________
Ser de San Lorenzo es un interminable sobresalto, una carga que se arrastra toda la vida, con tanto desconcierto y orgullo como la de ser Argentino.http://www.sipalkifss.org/ |
Thread Tools | |
Display Modes | |
|
|