|
|
Linux Technical issues under Linux platform |
View Poll Results: Multi vote option.Profile your distro,hardware,drivers,video card | |||
Ubuntu(tell your version) | 10 | 34.48% | |
Debian(tell your version) | 5 | 17.24% | |
Fedora(tell your version) | 1 | 3.45% | |
Mandriva(tell your version) | 2 | 6.90% | |
LinuxMint(tell your version) | 0 | 0% | |
Gentoo(tell your version) | 2 | 6.90% | |
OpenSuse(tell your version) | 0 | 0% | |
PcLinuxOS(tell your version) | 0 | 0% | |
Slackware(tell your version) | 1 | 3.45% | |
CentOS(tell your version) | 0 | 0% | |
Other Linux Distribution(name and version) | 7 | 24.14% | |
NVidia with fixed pipeline(tell model name and drivers model) | 0 | 0% | |
NVidia with shader 2.0 (tell model name and drivers model) | 4 | 13.79% | |
NVidia with shader 3.0 (tell model name and drivers model) | 3 | 10.34% | |
NVidia with shader 4.0 (tell model name and drivers model) | 12 | 41.38% | |
ATi with fixed pipelines | 4 | 13.79% | |
ATi with shader 2.0 | 0 | 0% | |
ATi with shader 3.0 | 1 | 3.45% | |
ATi with shader 4.0 | 3 | 10.34% | |
Intel card | 4 | 13.79% | |
Other video card(vendor and name) | 1 | 3.45% | |
Compiled binary Video Card drivers(specifie version) | 3 | 10.34% | |
Repository precompiled Video Card drivers(specifie version) | 7 | 24.14% | |
FPS 0-15(specifie shader,drivers,hardware,distro,RAM) | 2 | 6.90% | |
FPS 15-30(specifie shader,drivers,hardware,distro,RAM) | 1 | 3.45% | |
FPS 30-45(specifie shader,drivers,hardware,distro,RAM) | 4 | 13.79% | |
FPS 45-60(specifie shader,drivers,hardware,distro,RAM) | 4 | 13.79% | |
FPS 60-80(specifie shader,drivers,hardware,distro,RAM) | 5 | 17.24% | |
FPS 80-100(specifie shader,drivers,hardware,distro,RAM) | 4 | 13.79% | |
FPS 100+(specifie shader,drivers,hardware,distro,RAM) | 6 | 20.69% | |
Multiple Choice Poll. Voters: 29. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-19-2011, 05:39 PM | #1 |
Banned
Join Date: Dec 2009
Posts: 843
|
Tell us distro,harware,video card and performance of your system.
With this poll i try to determinate what are performance playng Ro on Linux and what hardware and software profile people use.
Final results will be posted in beginers zone as a referal for they general infos about linux client and performances. -Please specifie also specks as Ram memory,Cpu performances,Name of vendor,drivers versions. Also this will help all of us to spot best combination of distro,hardware,drivers, to play Regnum. A feedback as Example will be the best also: Distro:Mandriva 2011.2 CPU:Intel Core Duo 2.9 Ghz RAM:4 Gb; Video Card:Nvidia 9500 GT 512 VRAM Mother board :Intel GMA. Drivers version:173-from repo precompiled binary. Shader:2.0; Graphics details:low; FPS:80-120. Last edited by HidraA; 07-19-2011 at 06:04 PM. |
|
|