Go Back   Champions of Regnum > Español > Discusión general

Discusión general Utiliza este foro para conversar sobre varios aspectos de Champions of Regnum

Reply
 
Thread Tools Display Modes
Old 10-21-2015, 01:15 AM   #61
Felix1520
Secondary account
 
Felix1520's Avatar
 
Join Date: Feb 2011
Location: en el patio de mi casa
Posts: 611
Felix1520 can only hope to improve
Default

mi trasero no se que
Quote:
[/COLOR][/B]|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 10.0.0.1 - 0 | 355 | 355 | 0 | 0 | 32 | 0 |

| pri-038-b3.codetel.net.do - 0 | 355 | 355 | 4 | 11 | 62 | 15 |

| No response from host - 100 | 71 | 0 | 0 | 0 | 0 | 0 |

| ae-7.r05.miamfl02.us.bb.gin.ntt.net - 0 | 355 | 355 | 33 | 40 | 64 | 47 |

| mai-b1-link.telia.net - 0 | 355 | 355 | 46 | 53 | 85 | 58 |

| ash-bb4-link.telia.net - 0 | 355 | 355 | 57 | 64 | 107 | 62 |

| ldn-bb2-link.telia.net - 0 | 355 | 355 | 131 | 151 | 288 | 210 |

| ldn-b3-link.telia.net - 0 | 355 | 355 | 130 | 140 | 173 | 144 |

|citynetwork-ic-307873-ldn-b3.c.telia.net - 0 | 355 | 355 | 133 | 145 | 241 | 147 |

| 185.52.158.245 - 0 | 355 | 355 | 132 | 139 | 191 | 143 |

|________________________________________________| ______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Felix1520 no ha iniciado sesión   Reply With Quote
Old 10-21-2015, 01:10 PM   #62
F-Dartz
Baron
 
F-Dartz's Avatar
 
Join Date: Dec 2007
Location: Argentina, Bs As, Chivilcoy
Posts: 956
F-Dartz is on a distinguished road
Default

Día 4 (sigo con lag..)

Test de velocidad a londres: http://www.speedtest.net/my-result/4764069020


Traceroute:
Code:
                        WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               DSL_ROUTE -    0 |  373 |  373 |    0 |    0 |    2 |    0 |

|                          200.51.241.222 -    0 |  373 |  373 |   23 |   26 |  109 |   25 |

|                 TGBRR01-Be5.mrse.com.ar -    0 |  373 |  373 |   39 |   43 |  114 |   44 |

|ae5-0-grtbueba3.net.telefonicaglobalsolutions.com -    0 |  373 |  373 |   39 |   40 |  114 |   40 |

|et-25-0-0-0-4-grtmiabr3.net.telefonicaglobalsolutions.com -    0 |  373 |  373 |  177 |  183 |  262 |  180 |

|xe2-1-5-0-grtdaleq4.net.telefonicaglobalsolutions.com -    0 |  373 |  373 |  210 |  221 |  289 |  212 |

|te0-3-0-11.ccr21.dfw03.atlas.cogentco.com -    0 |  373 |  373 |  222 |  227 |  288 |  224 |

|   be2032.ccr22.dfw01.atlas.cogentco.com -    0 |  373 |  373 |  232 |  233 |  291 |  234 |

|   be2443.ccr22.iah01.atlas.cogentco.com -    0 |  373 |  373 |  218 |  225 |  282 |  222 |

|   be2690.ccr42.atl01.atlas.cogentco.com -    1 |  369 |  368 |  219 |  222 |  253 |  221 |

|   be2113.ccr42.dca01.atlas.cogentco.com -    0 |  373 |  373 |  231 |  234 |  304 |  233 |

|   be2149.ccr42.jfk02.atlas.cogentco.com -    0 |  373 |  373 |  232 |  236 |  299 |  233 |

|   be2490.ccr42.lon13.atlas.cogentco.com -    0 |  373 |  373 |  306 |  310 |  369 |  308 |

|   be2494.ccr22.lon01.atlas.cogentco.com -    0 |  373 |  373 |  296 |  301 |  358 |  298 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com -    0 |  373 |  373 |  294 |  300 |  355 |  295 |

|                            149.14.8.170 -    2 |  357 |  353 |  303 |  316 | 1812 |  305 |

|                          185.52.158.245 -    4 |  329 |  318 |  295 |  302 |  332 |  310 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
F-Dartz no ha iniciado sesión   Reply With Quote
Old 10-22-2015, 06:27 PM   #63
patsy
Pledge
 
Join Date: Oct 2009
Location: Longchamps, Picardie
Posts: 41
patsy is on a distinguished road
Default

|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 429 | 429 | 0 | 0 | 15 | 0 |

| 200.63.148.216 - 1 | 425 | 424 | 0 | 30 | 156 | 26 |

| TGCUY01-Be5.mrse.com.ar - 0 | 429 | 429 | 26 | 30 | 85 | 29 |

|ae5-0-grtbuecu1.net.telefonicaglobalsolutions.com - 5 | 370 | 355 | 26 | 30 | 95 | 28 |

|xe9-0-6-0-grtmiabr3.red.telefonica-wholesale.net - 0 | 429 | 429 | 162 | 176 | 287 | 163 |

|xe3-0-8-0-grtdaleq4.red.telefonica-wholesale.net - 0 | 429 | 429 | 195 | 205 | 294 | 195 |

|te0-4-0-11.ccr21.dfw03.atlas.cogentco.com - 0 | 429 | 429 | 205 | 210 | 250 | 208 |

| be2031.ccr21.dfw01.atlas.cogentco.com - 0 | 429 | 429 | 205 | 210 | 240 | 211 |

| be2441.ccr21.iah01.atlas.cogentco.com - 0 | 429 | 429 | 205 | 212 | 240 | 216 |

| be2687.ccr41.atl01.atlas.cogentco.com - 0 | 429 | 429 | 204 | 210 | 266 | 214 |

| be2112.ccr41.dca01.atlas.cogentco.com - 0 | 429 | 429 | 207 | 213 | 253 | 214 |

| be2148.ccr41.jfk02.atlas.cogentco.com - 1 | 425 | 424 | 212 | 218 | 646 | 213 |

| be2317.ccr41.lon13.atlas.cogentco.com - 0 | 429 | 429 | 288 | 293 | 386 | 289 |

| be2163.ccr22.lon01.atlas.cogentco.com - 0 | 429 | 429 | 285 | 291 | 371 | 289 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com - 0 | 429 | 429 | 284 | 290 | 372 | 288 |

| 149.14.8.170 - 8 | 334 | 310 | 287 | 294 | 394 | 293 |

| 185.52.158.245 - 7 | 342 | 320 | 279 | 290 | 401 | 292 |

|________________________________________________| ______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
__________________
No hay opiniones estúpidas, sólo estúpidos que opinan.
Les Agneaux se convertissent en Lions,
patsy no ha iniciado sesión   Reply With Quote
Old 10-22-2015, 10:57 PM   #64
totii
Initiate
 
totii's Avatar
 
Join Date: Mar 2008
Location: Carmen de Patagones
Posts: 146
totii is on a distinguished road
Default

Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    5 |  894 |  855 |    0 |    1 |   15 |    1 |

|            E3BHB03-Lb1-wbc2.mrse.com.ar -    8 |  655 |  608 |    1 |  201 | 3967 |  431 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com -   11 |  728 |  651 |    0 |  162 | 4750 |   13 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com -   15 |  659 |  563 |    0 |  276 | 4979 |    3 |

|   be2490.ccr42.lon13.atlas.cogentco.com -    7 |  820 |  766 |    0 |  193 | 4479 |  184 |

|   be2494.ccr22.lon01.atlas.cogentco.com -    8 |  809 |  751 |    0 |  181 | 4502 |   23 |

|ae5-0-grtbuecu1.net.telefonicaglobalsolutions.com -   11 |  730 |  653 |    0 |  250 | 4579 |  210 |

|            E3BHB03-Lb1-wbc2.mrse.com.ar -    9 |  762 |  694 |    0 |  215 | 4678 |  151 |

|            E3BHB03-Lb1-wbc2.mrse.com.ar -   11 |  730 |  654 |    0 |  254 | 4330 |  263 |

|   be2690.ccr42.atl01.atlas.cogentco.com -   10 |  749 |  676 |    0 |  214 | 4518 |  252 |

|   be2690.ccr42.atl01.atlas.cogentco.com -    8 |  787 |  726 |    0 |  275 | 4656 |    9 |

|   be2113.ccr42.dca01.atlas.cogentco.com -   13 |  694 |  608 |    0 |  252 | 3982 |  252 |

|   be2490.ccr42.lon13.atlas.cogentco.com -   10 |  743 |  671 |    0 |  318 | 4768 |  327 |

|                 TGCUY01-Be5.mrse.com.ar -   11 |  728 |  651 |    0 |  207 | 4087 |  328 |

|   be2149.ccr42.jfk02.atlas.cogentco.com -   13 |  694 |  606 |    0 |  253 | 3316 |  230 |

|xe9-0-6-0-grtmiabr3.net.telefonicaglobalsolutions.com -   14 |  674 |  584 |    0 |  272 | 4249 |  105 |

|                          185.52.158.245 -    6 |  864 |  818 |    0 |  249 | 1268 |  130 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Me anda horrible el juego . y veo que los adm no andan por aca, pero mando el traceroute igual.
__________________
Totii Tirador lvl 60 - RA
Hardstyle
totii no ha iniciado sesión   Reply With Quote
Old 10-23-2015, 12:43 AM   #65
dimaz
Pledge
 
dimaz's Avatar
 
Join Date: Sep 2010
Location: com.riv argentina
Posts: 14
dimaz is on a distinguished road
Default

WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 343 | 343 | 0 | 0 | 2 | 0 |

| ERCRV03-Lb1.mrse.com.ar - 0 | 344 | 344 | 39 | 43 | 118 | 41 |

| TGCUY01-Be5.mrse.com.ar - 0 | 343 | 343 | 67 | 73 | 145 | 108 |

|ae5-0-grtbuecu1.net.telefonicaglobalsolutions.com - 5 | 288 | 274 | 65 | 73 | 146 | 67 |

|xe9-0-6-0-grtmiabr3.red.telefonica-wholesale.net - 0 | 343 | 343 | 201 | 216 | 330 | 248 |

|xe2-1-5-0-grtdaleq4.net.telefonicaglobalsolutions.com - 1 | 340 | 339 | 231 | 242 | 321 | 236 |

|te0-3-0-11.ccr21.dfw03.atlas.cogentco.com - 1 | 339 | 338 | 245 | 252 | 323 | 308 |

| be2032.ccr22.dfw01.atlas.cogentco.com - 1 | 336 | 334 | 0 | 258 | 336 | 258 |

| be2443.ccr22.iah01.atlas.cogentco.com - 0 | 343 | 343 | 254 | 262 | 340 | 302 |

| be2690.ccr42.atl01.atlas.cogentco.com - 1 | 339 | 338 | 256 | 262 | 341 | 294 |

| be2113.ccr42.dca01.atlas.cogentco.com - 1 | 336 | 334 | 244 | 248 | 334 | 245 |

| be2149.ccr42.jfk02.atlas.cogentco.com - 0 | 343 | 343 | 262 | 267 | 347 | 307 |

| be2490.ccr42.lon13.atlas.cogentco.com - 0 | 343 | 343 | 323 | 331 | 400 | 373 |

| be2494.ccr22.lon01.atlas.cogentco.com - 0 | 343 | 343 | 324 | 329 | 402 | 402 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com - 0 | 343 | 343 | 332 | 336 | 414 | 414 |

| 149.14.8.170 - 9 | 260 | 239 | 328 | 334 | 406 | 329 |

| 185.52.158.245 - 7 | 276 | 259 | 321 | 328 | 392 | 329 |

|________________________________________________| ______|______|______|______|______|______|

WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
__________________
Dimilidan

"Play with your head and you will not need hands"
Gugelhupf
dimaz no ha iniciado sesión   Reply With Quote
Old 10-23-2015, 02:25 PM   #66
F-Dartz
Baron
 
F-Dartz's Avatar
 
Join Date: Dec 2007
Location: Argentina, Bs As, Chivilcoy
Posts: 956
F-Dartz is on a distinguished road
Default

Día 6 de lag, dejo mi traceroute:


Code:
--------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               DSL_ROUTE -    0 |  840 |  840 |    0 |    0 |    4 |    0 |

|                          200.51.241.222 -    0 |  840 |  840 |   23 |   27 |  505 |   30 |

|                 TGBRR01-Be5.mrse.com.ar -    0 |  840 |  840 |   39 |   43 |  507 |   44 |

|ae5-0-grtbueba3.net.telefonicaglobalsolutions.com -    0 |  840 |  840 |   38 |   42 |  505 |   41 |

|et-25-0-0-0-4-grtmiabr3.net.telefonicaglobalsolutions.com -    0 |  840 |  840 |  177 |  185 |  764 |  178 |

|                          94.142.127.101 -    1 |  836 |  835 |  210 |  221 |  715 |  222 |

|te0-3-0-11.ccr21.dfw03.atlas.cogentco.com -    0 |  840 |  840 |  223 |  227 |  715 |  226 |

|   be2032.ccr22.dfw01.atlas.cogentco.com -    1 |  824 |  820 |  231 |  248 |  916 |  892 |

|   be2443.ccr22.iah01.atlas.cogentco.com -    0 |  840 |  840 |  217 |  223 |  715 |  220 |

|   be2690.ccr42.atl01.atlas.cogentco.com -    0 |  840 |  840 |  219 |  223 |  716 |  221 |

|   be2113.ccr42.dca01.atlas.cogentco.com -    0 |  840 |  840 |  231 |  236 |  741 |  233 |

|   be2149.ccr42.jfk02.atlas.cogentco.com -    1 |  836 |  835 |  232 |  244 |  764 |  260 |

|   be2490.ccr42.lon13.atlas.cogentco.com -    0 |  840 |  840 |  306 |  309 |  772 |  308 |

|   be2494.ccr22.lon01.atlas.cogentco.com -    0 |  840 |  840 |  297 |  302 |  815 |  304 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com -    0 |  840 |  840 |  294 |  297 |  771 |  296 |

|                            149.14.8.170 -    5 |  721 |  691 |  297 |  307 | 1242 |  300 |

|                          185.52.158.245 -    5 |  713 |  681 |  296 |  303 |  696 |  310 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
F-Dartz no ha iniciado sesión   Reply With Quote
Old 10-24-2015, 01:12 AM   #67
Freecs
Pledge
 
Freecs's Avatar
 
Join Date: Jan 2012
Location: Brazil
Posts: 7
Freecs is on a distinguished road
Default

Día 6 de lag
|------------------------------------------------------------------------------------------|

| WinMTR statistics |

| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

| 192.168.1.1 - 0 | 656 | 656 | 1 | 7 | 489 | 2 |

| No response from host - 100 | 256 | 0 | 0 | 0 | 0 | 0 |

| 187-100-36-165.dsl.telesp.net.br - 16 | 781 | 657 | 0 | 57 | 884 | 41 |

| 187-100-81-38.dsl.telesp.net.br - 16 | 781 | 657 | 0 | 66 | 916 | 46 |

| 187-100-83-4.dsl.telesp.net.br - 17 | 773 | 647 | 0 | 62 | 623 | 48 |

|et4-0-0.200-grtsanem3.priv.net.telefonicaglobalsolutions.com - 17 | 773 | 647 | 0 | 67 | 920 | 50 |

|xe2-0-3-0-grtmiabr4.net.telefonicaglobalsolutions.com - 17 | 773 | 647 | 0 | 180 | 1045 | 159 |

|xe3-1-6-0-grtdaleq4.net.telefonicaglobalsolutions.com - 19 | 731 | 594 | 0 | 206 | 1018 | 202 |

| 154.54.11.97 - 17 | 773 | 647 | 0 | 217 | 1030 | 202 |

| be2031.ccr21.dfw01.atlas.cogentco.com - 17 | 773 | 647 | 0 | 229 | 1215 | 204 |

| be2441.ccr21.iah01.atlas.cogentco.com - 17 | 777 | 652 | 0 | 221 | 1049 | 207 |

| be2687.ccr41.atl01.atlas.cogentco.com - 17 | 768 | 641 | 0 | 216 | 1084 | 205 |

| be2112.ccr41.dca01.atlas.cogentco.com - 17 | 777 | 652 | 0 | 212 | 781 | 200 |

| be2148.ccr41.jfk02.atlas.cogentco.com - 17 | 773 | 647 | 0 | 231 | 1059 | 220 |

| be2317.ccr41.lon13.atlas.cogentco.com - 16 | 780 | 656 | 0 | 296 | 1135 | 280 |

| be2163.ccr22.lon01.atlas.cogentco.com - 16 | 781 | 657 | 0 | 297 | 1167 | 281 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com - 17 | 777 | 652 | 0 | 299 | 1101 | 288 |

| 149.14.8.170 - 23 | 675 | 525 | 0 | 302 | 855 | 311 |

| 185.52.158.245 - 27 | 625 | 461 | 0 | 300 | 918 | 276 |

|________________________________________________| ______|______|______|______|______|______|
__________________
Jack Danielss | LeD- ZeppeliN | Dragon Knight | Atmozfears | Paul Di'Anno | Highway-To-Hell
Alsius - Bonfire

Last edited by Freecs; 10-24-2015 at 01:23 AM.
Freecs no ha iniciado sesión   Reply With Quote
Old 10-24-2015, 01:47 PM   #68
F-Dartz
Baron
 
F-Dartz's Avatar
 
Join Date: Dec 2007
Location: Argentina, Bs As, Chivilcoy
Posts: 956
F-Dartz is on a distinguished road
Default

Día 7 de lag, dejo mi traceroute:

Code:
                  WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                               DSL_ROUTE -    0 |  533 |  533 |    0 |    0 |    4 |    0 |

|                          200.51.241.222 -    0 |  483 |  483 |   23 |  337 | 4038 |  362 |

|                 TGBRR01-Be5.mrse.com.ar -    0 |  482 |  482 |   40 |  352 | 3873 |  374 |

|ae5-0-grtbueba3.net.telefonicaglobalsolutions.com -    0 |  482 |  482 |   38 |  350 | 3815 |  386 |

|et-25-0-0-0-4-grtmiabr3.net.telefonicaglobalsolutions.com -    1 |  476 |  475 |  177 |  472 | 3532 |  523 |

|xe2-1-9-0-grtdaleq4.net.telefonicaglobalsolutions.com -    0 |  473 |  473 |  210 |  517 | 4651 |  563 |

|te0-4-0-11.ccr21.dfw03.atlas.cogentco.com -    1 |  473 |  472 |  231 |  518 | 3536 |  578 |

|   be2032.ccr22.dfw01.atlas.cogentco.com -    1 |  473 |  472 |  231 |  518 | 3513 |  578 |

|   be2443.ccr22.iah01.atlas.cogentco.com -    1 |  473 |  472 |  228 |  516 | 3535 |  578 |

|   be2690.ccr42.atl01.atlas.cogentco.com -    0 |  474 |  474 |  220 |  515 | 4601 |  598 |

|   be2113.ccr42.dca01.atlas.cogentco.com -    1 |  473 |  472 |  231 |  517 | 3512 |  578 |

|   be2149.ccr42.jfk02.atlas.cogentco.com -    2 |  441 |  434 |  238 |  656 | 4745 |  563 |

|   be2490.ccr42.lon13.atlas.cogentco.com -    0 |  469 |  469 |  306 |  595 | 3997 |  660 |

|   be2494.ccr22.lon01.atlas.cogentco.com -    0 |  469 |  469 |  301 |  591 | 4134 |  626 |

|be2208.rcr21.b015589-1.lon01.atlas.cogentco.com -    0 |  470 |  470 |  300 |  587 | 3997 |  624 |

|                            149.14.8.170 -    5 |  404 |  386 |    0 |  618 | 3996 |  659 |

|                          185.52.158.245 -    5 |  405 |  387 |  295 |  614 | 4574 |  625 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
F-Dartz no ha iniciado sesión   Reply With Quote
Old 10-24-2015, 10:27 PM   #69
Sombra-Nocturna
Count
 
Sombra-Nocturna's Avatar
 
Join Date: Oct 2008
Location: Argentina [Buenos Aires]
Posts: 1,415
Sombra-Nocturna is an unknown quantity at this point
Default

Code:
|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                             192.168.1.1 -    0 |  372 |  372 |    0 |    2 |   39 |    1 |

|              191-80-128-1.speedy.com.ar -   21 |  200 |  159 |    2 |  217 | 3262 |  251 |

|                          200.51.208.134 -    5 |  302 |  287 |    2 |  286 | 4240 |  303 |

|                           200.51.208.94 -    9 |  266 |  243 |    2 |  211 | 4722 |  394 |

|ae5-0-grtbuecu1.net.telefonicaglobalsolutions.com -   15 |  230 |  196 |    2 |  190 | 3612 |  211 |

|                 TGCUY01-Be5.mrse.com.ar -   20 |  206 |  165 |    4 |  138 | 3625 |  743 |

|te0-3-0-4-grtmiabr5.red.telefonica-wholesale.net -   20 |  205 |  165 |    3 |  150 | 4927 |  174 |

|te0-3-0-11.ccr21.dfw03.atlas.cogentco.com -    9 |  271 |  248 |    2 |  243 | 3830 |  167 |

|   be2443.ccr22.iah01.atlas.cogentco.com -   13 |  244 |  214 |    5 |  296 | 3938 |  211 |

|   be2032.ccr22.dfw01.atlas.cogentco.com -   11 |  261 |  234 |    2 |  144 | 3746 |  211 |

|   be2113.ccr42.dca01.atlas.cogentco.com -   12 |  254 |  226 |    2 |  235 | 3725 |  211 |

|   be2690.ccr42.atl01.atlas.cogentco.com -   19 |  211 |  172 |    4 |  245 | 4681 |  210 |

|   be2149.ccr42.jfk02.atlas.cogentco.com -   18 |  214 |  176 |    2 |  260 | 3497 |  210 |

|xe3-0-4-0-grtdaleq4.net.telefonicaglobalsolutions.com -   12 |  250 |  222 |    1 |  259 | 4070 |   98 |

|   be2490.ccr42.lon13.atlas.cogentco.com -   19 |  213 |  174 |    2 |  185 | 3186 |   66 |

|   be2178.ccr21.lon01.atlas.cogentco.com -   10 |  261 |  235 |    1 |  262 | 3222 |   44 |

|be2207.rcr21.b015589-1.lon01.atlas.cogentco.com -   12 |  254 |  225 |    2 |  245 | 2373 |  287 |

|                            149.14.8.170 -   12 |  246 |  217 |    2 |  302 | 4214 |  407 |

|                            149.14.8.170 -   15 |  228 |  194 |    0 |  254 | 4037 |  179 |

|                          185.52.158.245 -    3 |  339 |  332 |    2 |  242 | 3663 |  292 |

|________________________________________________|______|______|______|______|______|______|

   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
__________________
Conjurador - zelk
Bárbaro - Sombra Nocturna
Sombra-Nocturna no ha iniciado sesión   Reply With Quote
Old 10-25-2015, 01:21 AM   #70
zerfeo
Pledge
 
Join Date: Jan 2009
Posts: 4
zerfeo is on a distinguished road
Default

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.19.64.1 - 13 | 572 | 499 | 6 | 20 | 541 | 9 |
|cpe-181-47-254-181.telecentro-reversos.com.ar - 21 | 471 | 374 | 7 | 22 | 897 | 10 |
| telecentro.baires5.bai.seabone.net - 34 | 366 | 242 | 9 | 23 | 181 | 15 |
| ae0.baires5.bai.seabone.net - 1 | 835 | 828 | 0 | 25 | 1003 | 35 |
| et-9-3-0.miami15.mia.seabone.net - 79 | 209 | 45 | 135 | 147 | 240 | 138 |
| et-10-3-0.miami15.mia.seabone.net - 98 | 175 | 4 | 0 | 167 | 220 | 220 |
|te0-7-0-34.ccr21.mia03.atlas.cogentco.com - 98 | 176 | 5 | 0 | 181 | 232 | 232 |
| be2054.ccr21.mia01.atlas.cogentco.com - 96 | 179 | 8 | 0 | 178 | 224 | 161 |
| be2122.ccr41.atl01.atlas.cogentco.com - 98 | 176 | 5 | 0 | 166 | 172 | 167 |
| No response from host - 100 | 172 | 0 | 0 | 0 | 0 | 0 |
| be2148.ccr41.jfk02.atlas.cogentco.com - 100 | 173 | 1 | 0 | 155 | 155 | 155 |
| No response from host - 100 | 172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 172 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 172 | 0 | 0 | 0 | 0 | 0 |
| 185.52.158.245 - 7 | 684 | 639 | 229 | 255 | 633 | 262 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Ahí va mi tracerouter, 7 dias con lag hasta los 14k cerca de fuertes....multiplicador de wc x3 al pepe.....
zerfeo no ha iniciado sesión   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT. The time now is 03:29 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
NGD Studios 2002-2024 © All rights reserved