PDA

View Full Version : Latency issues - Feedback!


Frosk
12-17-2014, 02:21 PM
Hey everyone,

As some of you mjay know, a few weeks ago an issue related to our Datacenter came up, affecting several users with annoying connection issues.

We've been notified by our Datacenter that this issue has been worked on, and no such problems should exist anymore.

In order for us to make sure that this has been solved, we're going to need your feedback, based on your game experience.
If these issues persist, it'll be necessary for you to perform a traceroute and show us the results, so we can send it to our Datacenter for further investigation.

Best Regards,

-----

***EDIT*** (http://www.championsofregnum.com/forum/showpost.php?p=1821079&postcount=31)

Hey all,

The tests seem to deliver promising results =)

For all those who experimented issues in the last few days, please run news tests using 185.52.158.221 as host and share your results!

Thanks.

v0rt3x
12-18-2014, 07:27 PM
Works fine for me since 1,5 weeks.
Stats from today from Germany:


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| horst.box - 0 | 1065 | 1065 | 0 | 0 | 0 | 0 |
| 123.4.567.89 - 0 | 1065 | 1065 | 16 | 16 | 19 | 16 |
| 12.345.678.901 - 0 | 1065 | 1065 | 17 | 17 | 32 | 18 |
| hh-ea8-i.HH.DE.NET.DTAG.DE - 0 | 1065 | 1065 | 25 | 29 | 34 | 31 |
| 80.150.168.162 - 2 | 1001 | 985 | 26 | 26 | 68 | 53 |
| hbg-bb1-link.telia.net - 0 | 1065 | 1065 | 25 | 35 | 151 | 26 |
| ldn-bb1-link.telia.net - 1 | 1061 | 1060 | 37 | 47 | 180 | 41 |
| ldn-b3-link.telia.net - 0 | 1065 | 1065 | 37 | 50 | 97 | 43 |
|citynetwork-ic-307873-ldn-b3.c.telia.net - 0 | 1065 | 1065 | 37 | 49 | 120 | 38 |
| 91.123.206.221 - 0 | 1065 | 1065 | 60 | 75 | 152 | 91 |
| te2-4-2.kna1.core.citynetwork.se - 1 | 1061 | 1060 | 69 | 90 | 715 | 69 |
| po-501.kna1.core.citynetwork.se - 1 | 1057 | 1055 | 69 | 89 | 716 | 69 |
| 91.123.197.149 - 0 | 1065 | 1065 | 69 | 78 | 108 | 78 |
|________________________________________________| ______|______|______|______|______|______|

Looks very good for me. Thx....

Ludwig Von Mises
12-18-2014, 08:53 PM
The lag spikes for me have been getting worse. I live in the U.S.

It seems more unstable and more erratic. This could just be my wifi though.

Eforius
12-18-2014, 10:32 PM
The lag spikes for me have been getting worse. I live in the U.S.

It seems more unstable and more erratic. This could just be my wifi though.

Send your traceroute, so they can take a look and fix the problem.

Fiver
12-19-2014, 03:19 AM
Everyone here may not know how to run a traceroute: windows , Mac or Linux

Maybe some basic instruction would move the ball down the field a bit.

Ludwig Von Mises
12-19-2014, 06:54 AM
Send your traceroute, so they can take a look and fix the problem.


I don't know how to run a "traceroute". Is there a button i can press in game like "alt I" or "alt P"?

Some info on this traceroute thing would be helpful. Thanks. :)

ListusMinimusHTTB
12-19-2014, 07:04 AM
For those who don't know how to make a traceroute:


Download this program (http://sourceforge.net/projects/winmtr/files/latest/download)

Open it (it comes in both 32 and 64 bits, choose the one according to your system)

Copy and paste this IP 91.123.197.148 into the white box and click Start.

Let it run for a while, at least that both Sent and Received are around ~300.

Then just click "Copy text to clipboard" and paste it in a post.

http://i.imgur.com/kAoyjDH.png
http://i.imgur.com/KqIyy5z.png


Hope this helps.

Ludwig Von Mises
12-19-2014, 07:31 AM
When i press start it says "unable to get raw socket". Thanks for the info by the way. Okay, it started working after i restarted my computer and tried going in as administrator again.

I will post my traceroute in a bit.

Here it is:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 100 | 4083 | 8 | 1 | 1 | 3 | 1 |
| No response from host - 100 | 4083 | 0 | 0 | 0 | 0 | 0 |
| 208.59.252.2 - 100 | 4083 | 8 | 12 | 17 | 25 | 25 |
| 4.30.46.33 - 100 | 4083 | 8 | 12 | 18 | 51 | 14 |
| 4.69.202.30 - 100 | 4083 | 8 | 116 | 118 | 125 | 117 |
| 4.69.202.30 - 100 | 4083 | 8 | 116 | 123 | 145 | 126 |
| 212.73.250.138 - 100 | 4083 | 8 | 118 | 120 | 126 | 123 |
| 62.109.44.154 - 100 | 4083 | 9 | 117 | 119 | 130 | 117 |
| 62.209.170.218 - 100 | 4082 | 8 | 117 | 129 | 181 | 181 |
| 91.123.206.225 - 100 | 4082 | 8 | 126 | 138 | 202 | 129 |
| 91.123.206.50 - 100 | 4082 | 8 | 127 | 130 | 141 | 127 |
| 91.123.197.148 - 1 | 4082 | 4076 | 121 | 153 | 3534 | 126 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Sentrii
01-04-2015, 07:23 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BigPond.BigPond - 0 | 507 | 506 | 0 | 52 | 126 | 98 |
| 172.18.213.7 - 9 | 507 | 465 | 15 | 32 | 70 | 32 |
| 172.18.70.121 - 7 | 506 | 475 | 15 | 31 | 78 | 31 |
|bundle-ether4.cha-edge902.brisbane.telstra.net - 6 | 506 | 477 | 15 | 31 | 54 | 31 |
|bundle-ether7.cha-core4.brisbane.telstra.net - 5 | 506 | 482 | 29 | 32 | 47 | 34 |
|bundle-ether11.ken-core10.sydney.telstra.net - 6 | 506 | 480 | 46 | 58 | 85 | 66 |
|Bundle-ether18.pad-gw2.sydney.telstra.net - 7 | 506 | 475 | 46 | 54 | 80 | 56 |
|bundle-ether1.sydp-core01.sydney.reach.com - 11 | 506 | 453 | 46 | 55 | 114 | 56 |
|i-0-3-0-6.paix-core01.bx.telstraglobal.net - 15 | 506 | 434 | 187 | 199 | 448 | 196 |
| i-0-5-0-0.paix02.bi.telstraglobal.net - 87 | 506 | 69 | 187 | 199 | 237 | 195 |
|te0-0-0-3.ccr21.sjc04.atlas.cogentco.com - 99 | 506 | 7 | 187 | 194 | 203 | 195 |
| be2015.ccr21.sfo01.atlas.cogentco.com - 90 | 506 | 55 | 187 | 206 | 233 | 196 |
| be2132.ccr21.mci01.atlas.cogentco.com - 32 | 506 | 348 | 231 | 235 | 491 | 242 |
| be2156.ccr41.ord01.atlas.cogentco.com - 82 | 506 | 92 | 234 | 247 | 281 | 244 |
| be2114.ccr41.jfk02.atlas.cogentco.com - 89 | 506 | 57 | 250 | 272 | 300 | 265 |
| be2317.ccr41.lon13.atlas.cogentco.com - 96 | 506 | 21 | 327 | 343 | 374 | 353 |
| be2163.ccr22.lon01.atlas.cogentco.com - 77 | 506 | 121 | 328 | 342 | 375 | 349 |
| te1-2.ccr01.lon18.atlas.cogentco.com - 60 | 506 | 206 | 328 | 343 | 406 | 337 |
| 149.14.8.170 - 74 | 506 | 132 | 337 | 344 | 401 | 339 |
| 91.123.206.221 - 98 | 506 | 12 | 359 | 372 | 403 | 365 |
| te2-4-2.kna1.core.citynetwork.se - 100 | 506 | 5 | 359 | 378 | 414 | 371 |
| 91.123.206.50 - 100 | 506 | 1 | 390 | 390 | 390 | 390 |
| No response from host - 100 | 506 | 0 | 0 | 0 | 0 | 358 |
| 91.123.197.148 - 100 | 506 | 1 | 374 | 374 | 374 | 374 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Ludwig Von Mises
01-04-2015, 08:56 PM
Heres mine. Frosk, Adrian, or both, stop nerfing syrtis. You should hear what people really think of you both. Log into syrtis and you will see what i mean. And in fact they are right.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 1100 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1100 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1100 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1100 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1100 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1100 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1100 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1099 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1099 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1099 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1099 | 0 | 0 | 0 | 0 | 0 |
| 91.123.197.148 - 2 | 1099 | 1082 | 125 | 171 | 2201 | 129 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Slartibartfast
01-04-2015, 09:30 PM
eden@sunce:~> mtr 91.123.197.148 --report
Start: Sun Jan 4 22:28:09 2015
HOST: sunce Loss% Snt Last Avg Best Wrst StDev
1.|-- dsldevice.lan 0.0% 10 73.6 57.8 5.3 78.4 25.1
2.|-- 194.146.109.189 0.0% 10 17.5 17.6 17.2 17.9 0.0
3.|-- srv-188-129-0-36.static.a 0.0% 10 17.5 17.7 17.0 18.9 0.3
4.|-- maribor3-te-7-2.amis.net 0.0% 10 32.0 21.8 19.6 32.0 3.8
5.|-- mx-lj1-te-2-3-1.amis.net 0.0% 10 21.5 24.0 20.7 46.4 7.9
6.|-- te0-0-1-1.nr11.b021176-0. 0.0% 10 21.1 21.5 21.1 21.9 0.0
7.|-- 154.25.3.85 0.0% 10 22.1 21.8 21.5 22.2 0.0
8.|-- te0-7-0-1.ccr21.vie01.atl 0.0% 10 27.9 28.0 27.5 29.4 0.3
9.|-- be2223.ccr22.muc01.atlas. 0.0% 10 34.6 34.1 33.8 34.6 0.0
10.|-- be2229.ccr42.fra03.atlas. 0.0% 10 39.5 39.8 39.5 40.1 0.0
11.|-- be2262.ccr42.ams03.atlas. 0.0% 10 46.6 46.4 46.0 46.8 0.0
12.|-- be2488.ccr42.lon13.atlas. 0.0% 10 53.8 54.1 53.7 54.7 0.0
13.|-- be2494.ccr22.lon01.atlas. 60.0% 10 55.1 54.8 54.2 55.2 0.0
14.|-- te4-2.ccr01.lon18.atlas.c 30.0% 10 54.4 54.1 53.4 54.5 0.0
15.|-- 149.14.8.170 50.0% 10 53.7 61.4 53.6 90.5 16.3
16.|-- 91.123.206.221 20.0% 10 86.2 78.2 76.9 86.2 3.2
17.|-- te2-4-2.kna1.core.citynet 70.0% 10 126.1 98.8 84.8 126.1 23.7
18.|-- po-501.kna1.core.citynetw 20.0% 10 85.8 86.2 85.2 91.5 2.1
19.|-- 91.123.197.148 80.0% 10 85.7 85.6 85.5 85.7 0.0

Rising_Cold
01-05-2015, 08:52 PM
Any clue whats happening here? :p

http://prntscr.com/5owz5p

Slartibartfast
01-05-2015, 09:04 PM
Any clue whats happening here? :p

http://prntscr.com/5owz5p

Maybe firewall is blocking WinMTR.

Frosk
01-12-2015, 06:58 PM
Hey all,

Apparently latency issues are showing up again. We'll contact our host in order to determine the origin of the problem.

If you wish to run traceroutes in the meantime, feel free to post them.

Best,

Sentrii
01-15-2015, 08:04 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| BigPond.BigPond - 0 | 601 | 601 | 0 | 56 | 140 | 62 |
| 172.18.213.7 - 11 | 601 | 536 | 31 | 37 | 96 | 31 |
| 172.18.70.125 - 11 | 601 | 538 | 18 | 35 | 94 | 31 |
|bundle-ether4.cha-edge902.brisbane.telstra.net - 7 | 600 | 562 | 21 | 34 | 98 | 31 |
|bundle-ether7.cha-core4.brisbane.telstra.net - 7 | 600 | 562 | 26 | 39 | 130 | 32 |
|bundle-ether11.ken-core10.sydney.telstra.net - 6 | 600 | 564 | 41 | 69 | 125 | 78 |
|Bundle-ether18.pad-gw2.sydney.telstra.net - 21 | 600 | 477 | 46 | 57 | 109 | 47 |
|bundle-ether1.sydp-core01.sydney.reach.com - 44 | 600 | 340 | 38 | 62 | 114 | 46 |
|i-0-1-0-2.paix-core01.bx.telstraglobal.net - 33 | 600 | 403 | 186 | 208 | 343 | 203 |
| i-0-0-0-3.paix02.bi.telstraglobal.net - 70 | 600 | 180 | 186 | 210 | 268 | 203 |
|te0-0-0-3.ccr21.sjc04.atlas.cogentco.com - 97 | 600 | 18 | 187 | 211 | 249 | 203 |
| be2015.ccr21.sfo01.atlas.cogentco.com - 70 | 600 | 180 | 187 | 206 | 262 | 203 |
| be2132.ccr21.mci01.atlas.cogentco.com - 52 | 600 | 293 | 221 | 244 | 327 | 234 |
| be2156.ccr41.ord01.atlas.cogentco.com - 83 | 600 | 105 | 234 | 257 | 340 | 234 |
| be2114.ccr41.jfk02.atlas.cogentco.com - 84 | 600 | 101 | 257 | 272 | 312 | 265 |
| be2317.ccr41.lon13.atlas.cogentco.com - 77 | 600 | 140 | 327 | 349 | 390 | 343 |
| be2163.ccr22.lon01.atlas.cogentco.com - 63 | 600 | 222 | 327 | 351 | 467 | 343 |
| te1-2.ccr01.lon18.atlas.cogentco.com - 86 | 600 | 86 | 327 | 355 | 468 | 390 |
| 149.14.8.170 - 86 | 600 | 85 | 328 | 354 | 392 | 343 |
| 91.123.206.221 - 93 | 600 | 46 | 356 | 375 | 418 | 359 |
| te2-4-2.kna1.core.citynetwork.se - 94 | 600 | 38 | 358 | 383 | 484 | 374 |
| po-501.kna1.core.citynetwork.se - 99 | 600 | 9 | 359 | 485 | 1373 | 1373 |
| No response from host - 100 | 600 | 0 | 0 | 0 | 0 | 0 |
| 91.123.197.148 - 100 | 600 | 1 | 375 | 375 | 375 | 375 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

Sentrii
01-17-2015, 07:47 AM
Thanks guys, whatever changes have been made to the data center in the last 48 hours seemed to have fixed my ping issues. I know some other players are still having issues

MDpro
01-17-2015, 09:17 AM
When I play in Ra lately, it's been extremely slow casting spells, and even normal hits at times. Spells like ensnaring arrow that are half a second to cast, take more like 1.5-2 seconds to cast.

Kimahri_Ronso
01-17-2015, 12:26 PM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 430 | 430 | 0 | 0 | 6 | 0 |
| 10.229.32.1 - 0 | 430 | 430 | 5 | 9 | 19 | 5 |
| tge4-2.osr1-pestlorinc.net.telekom.hu - 0 | 430 | 430 | 5 | 9 | 104 | 7 |
| 81.183.1.122 - 0 | 430 | 430 | 5 | 9 | 35 | 10 |
| 193.159.167.13 - 0 | 430 | 430 | 23 | 29 | 42 | 26 |
| 80.150.170.122 - 0 | 430 | 430 | 21 | 25 | 60 | 30 |
| win-bb2-link.telia.net - 0 | 430 | 430 | 22 | 27 | 94 | 27 |
| hbg-bb4-link.telia.net - 0 | 430 | 430 | 28 | 31 | 48 | 29 |
| ldn-bb2-link.telia.net - 0 | 430 | 430 | 40 | 53 | 160 | 41 |
| ldn-b3-link.telia.net - 0 | 430 | 430 | 40 | 43 | 59 | 43 |
|citynetwork-ic-307873-ldn-b3.c.telia.net - 3 | 394 | 385 | 50 | 57 | 169 | 59 |
| 91.123.206.221 - 8 | 327 | 301 | 65 | 73 | 157 | 68 |
| te2-4-2.kna1.core.citynetwork.se - 9 | 321 | 294 | 74 | 90 | 490 | 96 |
| po-501.kna1.core.citynetwork.se - 9 | 322 | 295 | 0 | 91 | 500 | 88 |
| 91.123.197.148 - 9 | 318 | 290 | 0 | 77 | 126 | 76 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Too much lag spike and delay in casting, pretty unplayable.

Kimahri_Ronso
01-17-2015, 04:06 PM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 978 | 978 | 8 | 11 | 71 | 12 |
| 10.229.32.1 - 1 | 974 | 973 | 13 | 18 | 41 | 17 |
| tge4-2.osr1-pestlorinc.net.telekom.hu - 0 | 977 | 977 | 14 | 23 | 74 | 19 |
| 81.183.1.122 - 1 | 974 | 973 | 15 | 18 | 69 | 18 |
| 193.159.167.13 - 0 | 977 | 977 | 32 | 42 | 73 | 39 |
| 80.150.170.122 - 1 | 974 | 973 | 29 | 34 | 76 | 35 |
| win-bb2-link.telia.net - 0 | 977 | 977 | 30 | 39 | 94 | 39 |
| hbg-bb4-link.telia.net - 0 | 977 | 977 | 36 | 42 | 70 | 42 |
| ldn-bb2-link.telia.net - 0 | 977 | 977 | 50 | 66 | 179 | 52 |
| ldn-b3-link.telia.net - 1 | 974 | 973 | 48 | 55 | 93 | 54 |
|citynetwork-ic-307873-ldn-b3.c.telia.net - 2 | 926 | 913 | 59 | 67 | 150 | 88 |
| 91.123.206.221 - 10 | 714 | 648 | 74 | 85 | 164 | 78 |
| te2-4-2.kna1.core.citynetwork.se - 12 | 661 | 583 | 83 | 101 | 474 | 258 |
| po-501.kna1.core.citynetwork.se - 14 | 634 | 548 | 83 | 103 | 792 | 92 |
| 91.123.197.148 - 13 | 654 | 573 | 80 | 86 | 102 | 88 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

v0rt3x
01-19-2015, 07:34 PM
Hey all,

Apparently latency issues are showing up again. We'll contact our host in order to determine the origin of the problem.

If you wish to run traceroutes in the meantime, feel free to post them.

Best,
I can confirm this problems. Many players from Germany has packet loss. Most of them have their internet connection from DTAG ( Deutsche Telekom AG) German Telecom! Maybe it helps a little bit to solve the problem.

WinMTR log in attachment.

Yasar
01-20-2015, 03:22 PM
Hey guys, german traceroute... ^^ we have many Users with issues,
hope it can help fix this problem.


C:\Users\User>tracert 91.123.197.145

Routenverfolgung zu 91.123.197.145 über maximal 30 Abschnitte

1 <1 ms 1 ms <1 ms
2 20 ms 20 ms 19 ms
3 22 ms 23 ms 23 ms
4 25 ms 25 ms 25 ms 217.239.48.138
5 26 ms 25 ms 25 ms ffm-b12-link.telia.net [213.248.103.169]
6 25 ms 26 ms 26 ms ffm-bb2-link.telia.net [62.115.142.68]
7 35 ms 35 ms 35 ms prs-bb2-link.telia.net [62.115.143.81]
8 37 ms 38 ms 43 ms ldn-bb2-link.telia.net [80.91.246.176]
9 38 ms 38 ms 37 ms ldn-b3-link.telia.net [80.91.245.29]
10 71 ms 70 ms 69 ms citynetwork-ic-307873-ldn-b3.c.telia.net [62.115.48.142]
11 * * * Zeitüberschreitung der Anforderung. (timeout)
12 68 ms 68 ms 67 ms te2-4-2.kna1.core.citynetwork.se [91.123.206.225]
13 * * 197 ms po-501.kna1.core.citynetwork.se [91.123.206.50]
14 * 68 ms 68 ms 91.123.197.145

Ablaufverfolgung beendet.

v0rt3x
01-20-2015, 07:35 PM
Change your Hosting Partner, NGD! Unplayable!
Maybe look at Server Hoster in Germany :razz:

Todays WinMTR at attachment.

Doraemonn
01-20-2015, 11:44 PM
Siguen los problemas de lag. Porfa solucion!!!
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.1.1.1 - 0 | 304 | 304 | 0 | 15 | 215 | 1 |
| 201.217.1.7 - 0 | 304 | 304 | 15 | 87 | 200 | 98 |
| 201.217.0.81 - 0 | 304 | 304 | 15 | 101 | 321 | 106 |
| 201.217.0.3 - 1 | 304 | 303 | 15 | 124 | 637 | 109 |
| 216.6.48.53 - 0 | 304 | 304 | 164 | 302 | 870 | 231 |
| 63.243.152.69 - 1 | 304 | 303 | 166 | 275 | 802 | 255 |
| if-1-2.tcore2.MLN-Miami.as6453.net - 0 | 304 | 304 | 166 | 280 | 1220 | 1220 |
| mai-b1-link.telia.net - 1 | 304 | 302 | 187 | 266 | 845 | 238 |
| ash-bb4-link.telia.net - 1 | 304 | 303 | 184 | 265 | 778 | 223 |
| ldn-bb2-link.telia.net - 0 | 303 | 303 | 259 | 377 | 962 | 330 |
| ldn-b3-link.telia.net - 0 | 303 | 303 | 255 | 343 | 923 | 324 |
| 62.115.48.142 - 0 | 303 | 303 | 257 | 320 | 739 | 331 |
| 91.123.206.221 - 0 | 303 | 303 | 290 | 389 | 1370 | 291 |
| te2-4-2.kna1.core.citynetwork.se - 7 | 303 | 283 | 297 | 400 | 1306 | 399 |
| 91.123.206.50 - 4 | 303 | 293 | 298 | 368 | 825 | 405 |
| 91.123.197.148 - 0 | 303 | 303 | 292 | 385 | 1086 | 302 |
|________________________________________________| ______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )

v0rt3x
01-21-2015, 06:25 PM
Problem still exists!

Kimahri_Ronso
01-21-2015, 07:39 PM
Problem still exists!

Yap...
I wonder how long do we have to suffer from it. Shouldn't even happen once, yet it did happen for the second time now, IMO many are planning to ragequit :/

How should we play the game we like, if we are unable to?

Adrian
01-21-2015, 08:01 PM
Go to Amun, we're testing something :thumb:

Loque
01-21-2015, 08:44 PM
Go to Amun, we're testing something :thumb:

My ping went down by 100ms on there, what did you guys do :eek24:

It's very nice and lag free.

v0rt3x
01-21-2015, 08:48 PM
Go to Amun, we're testing something :thumb:
Hello Adrian,

i´m now at Amun and my Server Ping is 50ms to 70ms from Germany.
What ever you´re testing...the ping looks great.
I never had a Server Ping of 50ms before. Great work! Go on! :bananajoy:

Adrian
01-21-2015, 08:59 PM
My ping went down by 100ms on there, what did you guys do :eek24:

It's very nice and lag free.

It's simple. The server is in another location.

Before it was here:

13. be2489.ccr42.lon13.atlas.cogentco.com 0.0% 13 67.0 66.6 65.6 67.1 0.5
14. be2494.ccr22.lon01.atlas.cogentco.com 0.0% 13 66.3 66.4 65.9 66.9 0.3
15. te3-1.ccr01.lon18.atlas.cogentco.com 0.0% 13 66.0 78.2 65.1 226.5 44.6
16. 149.14.8.170 0.0% 13 66.4 68.7 64.8 99.2 9.3
17. 91.123.206.221 0.0% 13 95.9 100.6 93.4 128.9 13.0
18. te2-4-2.kna1.core.citynetwork.se 0.0% 13 111.1 122.3 102.2 330.4 62.6
19. po-501.kna1.core.citynetwork.se 0.0% 13 98.8 117.5 98.8 277.0 50.9
20. 91.123.197.148 0.0% 13 101.8 103.1 101.8 104.2 0.8

Now, it is here:

13. be2489.ccr42.lon13.atlas.cogentco.com 0.0% 14 66.6 66.4 65.7 67.8 0.5
14. be2178.ccr21.lon01.atlas.cogentco.com 0.0% 14 66.8 66.7 66.0 67.4 0.4
15. te1-1.ccr01.lon18.atlas.cogentco.com 0.0% 14 66.2 89.6 65.3 196.7 47.6
16. 149.14.8.170 0.0% 14 79.0 68.3 65.6 79.0 4.2
17. 185.52.158.221 0.0% 14 66.2 65.9 65.4 66.8 0.4

As you can see. The problematic nodes that are in your traceroutes are avoided. BUT, this is still a test. We have a lot to keep on checking.

Sentan
01-21-2015, 08:59 PM
Go to Amun, we're testing something :thumb:

GG&WP!!! 50-100 :D :bananajoy::bananajoy::bananajoy:

Frosk
01-21-2015, 09:04 PM
Hey all,

The tests seem to deliver promising results =)

For all those who experimented issues in the last few days, please run news tests using 185.52.158.221 as host and share your results!

Thanks.

v0rt3x
01-21-2015, 09:40 PM
Hey all,

The tests seem to deliver promising results =)

For all those who experimented issues in the last few days, please run news tests using 185.52.158.221 as host and share your results!

Thanks.
Looks great at Amun now. See WinMTR at attachment!
Go to change the LiveServers tomorrow :razz:

Kimahri_Ronso
01-21-2015, 09:52 PM
Server isn't available (co12)

How should I check anything?

Adrian
01-21-2015, 09:55 PM
Server isn't available (co12)

How should I check anything?

We finished the test, sorry!

Slartibartfast
01-21-2015, 10:42 PM
Hey all,

The tests seem to deliver promising results =)

For all those who experimented issues in the last few days, please run news tests using 185.52.158.221 as host and share your results!

Thanks.


eden@sunce:~> mtr 185.52.158.221 --report
Start: Wed Jan 21 23:40:05 2015
HOST: sunce Loss% Snt Last Avg Best Wrst StDev
1.|-- dsldevice.lan 0.0% 10 34.7 37.0 9.2 48.9 10.6
2.|-- 194.146.109.189 0.0% 10 17.9 17.8 17.3 18.2 0.0
3.|-- srv-188-129-0-36.static.a 0.0% 10 19.7 18.8 17.6 23.4 1.7
4.|-- maribor3-te-7-2.amis.net 0.0% 10 20.9 20.7 20.2 23.4 0.9
5.|-- mx-lj1-te-2-3-1.amis.net 0.0% 10 36.4 25.7 20.8 42.6 7.5
6.|-- te0-0-1-1.nr11.b021176-0. 0.0% 10 22.0 22.1 21.6 22.6 0.0
7.|-- 154.25.3.85 0.0% 10 22.5 22.4 21.7 22.9 0.0
8.|-- te0-7-0-1.ccr21.vie01.atl 0.0% 10 28.7 28.5 28.1 28.8 0.0
9.|-- be2223.ccr22.muc01.atlas. 0.0% 10 34.5 35.0 34.5 36.2 0.3
10.|-- be2229.ccr42.fra03.atlas. 0.0% 10 40.4 40.2 39.5 40.6 0.0
11.|-- be2262.ccr42.ams03.atlas. 0.0% 10 46.8 46.9 46.4 47.3 0.0
12.|-- be2488.ccr42.lon13.atlas. 0.0% 10 54.3 54.6 54.2 55.3 0.0
13.|-- be2178.ccr21.lon01.atlas. 0.0% 10 54.6 54.7 54.1 55.7 0.3
14.|-- te1-1.ccr01.lon18.atlas.c 10.0% 10 54.0 54.1 53.5 54.8 0.0
15.|-- 149.14.8.170 0.0% 10 54.1 59.3 53.3 106.8 16.7
16.|-- 185.52.158.221 10.0% 10 54.3 54.0 53.5 54.4 0.0

Kimahri_Ronso
01-22-2015, 07:16 AM
Had to go to bed right after my last post, now, when I try to enter amun I get another error message and can't enter again...

Adrian
01-22-2015, 10:54 AM
...

Slarti, a sample of 10 packets is not very useful. Please make it of about 300 or so. Thank you!

Had to go to bed right after my last post, now, when I try to enter amun I get another error message and can't enter again...

Amun is down now. We're working on it, setting better communications with the other location of our servers in order to perform better tests. If we succeed, there could be a relocation sooner and faster than we expect.

We'll have everyone posted about this.

Slartibartfast
01-22-2015, 11:17 AM
Slarti, a sample of 10 packets is not very useful. Please make it of about 300 or so.

OK, repeating from two different locations:

Zagreb/Croatia/Europe:
eden@sunce:~> mtr 185.52.158.221 -c 300 --report
Start: Thu Jan 22 11:57:28 2015
HOST: sunce Loss% Snt Last Avg Best Wrst StDev
1.|-- dsldevice.lan 0.0% 300 4.1 23.2 1.2 101.7 24.5
2.|-- 194.146.109.189 0.0% 300 18.0 17.9 17.0 53.7 2.9
3.|-- srv-188-129-0-36.static.a 0.0% 300 18.5 18.9 17.4 88.3 5.3
4.|-- maribor3-te-7-2.amis.net 0.3% 300 20.3 22.7 19.9 82.7 8.8
5.|-- mx-lj1-te-2-3-1.amis.net 2.0% 300 24.1 22.7 20.7 85.8 5.0
6.|-- te0-0-1-1.nr11.b021176-0. 0.3% 300 21.9 22.1 21.2 45.4 1.5
7.|-- 154.25.3.85 0.0% 300 22.0 22.4 21.6 35.0 0.7
