|
|
General discussion Topics related to various aspects of Champions of Regnum |
View Poll Results: Please select the option which best describes your location and system... | |||
European player, Windows 2000 / XP, Nvidia GeForce 5xxx or slower | 6 | 7.89% | |
European player, Windows Vista, Nvidia GeForce 5xxx or slower | 0 | 0% | |
European player, K/X/ubuntu (Gutsy/Hardy), Nvidia GeForce 5xxx or slower | 1 | 1.32% | |
European player, K/X/ubuntu (Dapper/Edgy/Feisty), Nvidia GeForce 5xxx or slower | 0 | 0% | |
European player, Other Linux Distro, Nvidia GeForce 5xxx or slower | 4 | 5.26% | |
European player, Windows 2000 / XP, Nvidia GeForce 6xxx or faster | 6 | 7.89% | |
European player, Windows Vista, Nvidia GeForce 6xxx or faster | 4 | 5.26% | |
European player, K/X/ubuntu (Gutsy/Hardy), Nvidia GeForce 6xxx or faster | 11 | 14.47% | |
European player, K/X/ubuntu (Dapper/Edgy/Feisty), Nvidia GeForce 6xxx or faster | 2 | 2.63% | |
European player, Other Linux Distro, Nvidia GeForce 6xxx or faster | 4 | 5.26% | |
European player, Windows 2000 / XP, ATI Radeon R3xx or slower | 0 | 0% | |
European player, Windows Vista, ATI Radeon R3xx or slower | 0 | 0% | |
European player, K/X/ubuntu (Gutsy/Hardy), ATI Radeon R3xx or slower | 2 | 2.63% | |
European player, K/X/ubuntu (Dapper/Edgy/Feisty), ATI Radeon R3xx or slower | 0 | 0% | |
European player, Other Linux Distro, ATI Radeon R3xx or slower | 0 | 0% | |
European player, Windows 2000 / XP, ATI Radeon R4xx or faster | 3 | 3.95% | |
European player, Windows Vista, ATI Radeon R4xx or faster | 0 | 0% | |
European player, K/X/ubuntu (Gutsy/Hardy), ATI Radeon R4xx or faster | 1 | 1.32% | |
European player, K/X/ubuntu (Dapper/Edgy/Feisty), ATI Radeon R4xx or faster | 0 | 0% | |
European player, Other Linux Distro, ATI Radeon R4xx or faster | 2 | 2.63% | |
non-European player, Windows 2000 / XP, Nvidia GeForce 5xxx or slower | 3 | 3.95% | |
non-European player, Windows Vista, Nvidia GeForce 5xxx or slower | 1 | 1.32% | |
non-European player, K/X/ubuntu (Gutsy/Hardy), Nvidia GeForce 5xxx or slower | 1 | 1.32% | |
non-European player, K/X/ubuntu (Dapper/Edgy/Feisty), Nvidia GeForce 5xxx or slower | 0 | 0% | |
non-European player, Other Linux Distro, Nvidia GeForce 5xxx or slower | 0 | 0% | |
non-European player, Windows 2000 / XP, Nvidia GeForce 6xxx or faster | 9 | 11.84% | |
non-European player, Windows Vista, Nvidia GeForce 6xxx or faster | 4 | 5.26% | |
non-European player, K/X/ubuntu (Gutsy/Hardy), Nvidia GeForce 6xxx or faster | 2 | 2.63% | |
non-European player, K/X/ubuntu (Dapper/Edgy/Feisty), Nvidia GeForce 6xxx or faster | 0 | 0% | |
non-European player, Other Linux Distro, Nvidia GeForce 6xxx or faster | 3 | 3.95% | |
non-European player, Windows 2000 / XP, ATI Radeon R3xx or slower | 3 | 3.95% | |
non-European player, Windows Vista, ATI Radeon R3xx or slower | 2 | 2.63% | |
non-European player, K/X/ubuntu (Gutsy/Hardy), ATI Radeon R3xx or slower | 0 | 0% | |
non-European player, K/X/ubuntu (Dapper/Edgy/Feisty), ATI Radeon R3xx or slower | 0 | 0% | |
non-European player, Other Linux Distro, ATI Radeon R3xx or slower | 0 | 0% | |
non-European player, Windows 2000 / XP, ATI Radeon R4xx or faster | 1 | 1.32% | |
non-European player, Windows Vista, ATI Radeon R4xx or faster | 0 | 0% | |
non-European player, K/X/ubuntu (Gutsy/Hardy), ATI Radeon R4xx or faster | 0 | 0% | |
non-European player, K/X/ubuntu (Dapper/Edgy/Feisty), ATI Radeon R4xx or faster | 0 | 0% | |
non-European player, Other Linux Distro, ATI Radeon R4xx or faster | 1 | 1.32% | |
Voters: 76. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-19-2008, 03:52 AM | #1 |
Master
Join Date: Jul 2007
Location: Leeds, United Kingdom
Posts: 253
|
For those of you without lag...
Right, I imagine the title of this thread alone may cause some drama, but let me be clear. This is a poll to find out if there's common ground in players that don't suffer unplayable degrees of lag or slow down. Before anyone says *everyone* suffers it, I don't to any troubling extent, and I find it highly unlikely I'm alone in that respect. I'm willing to accept their may be a minority of players that don't have problems, that's fine. I'm creating this thread to assist the developers in knowing whether there's common ground in those who play Regnum without undue slow down or stability issues.
So *ONLY* vote, only comment, if you are reasonably happy with things, an FPS drop in huge fort wars would be deemed acceptable, I get that to, but if generally you find Regnum amicably playable. Again this *isn't* a thread to start arguments or question the existence of lag, or boast which OS is superior, or any of that, it's just to find out if there's common ground between those who don't have so many problems. UK player using Kubuntu (Gutsy) and a Nvidia GeForce 6200 here incidentally.
__________________
Trix "Wraith Brigand" of The Company of Ghosts Drunk harlot and master duelist... Last edited by trash; 06-19-2008 at 08:26 AM. |
|
|